Mandatory Public Disclosure
A: GENERAL INFORMATION
| S.No. | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | D.P.S.D. PUBLIC SCHOOL |
| 2. | AFFILIATION NO. | 2134620 |
| 3. | SCHOOL CODE. | 72436 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | KANNAUJ BYPASS ROAD, BILGRAM, Distt. Hardoi 241301 (U.P.) |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mr. Daya Nand Swaroop Pandey (M.Sc., B.Ed.) |
| 6. | SCHOOL MAIL ID | dpsdschools@gmail.com |
| 7. | CONTACT DETAILS | +91 7007649923, +91 5851299009 |
B: DOCUMENTS AND INFORMATION
| S.No. | Document Information | Uploaded Documents |
|---|---|---|
| 1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY | View |
| 2 | COPY OF SOCIETIES/TRUST/COMPANY/REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF No OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY TNE SCHOOL FOR AFFILATION/UPGRADATION/EXTENSION OF AFFILATION SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPIES OF AFFILIATION STATUS AND PERIOD OF AFFILIATION | View |
C: RESULT AND ACADEMICS
D: STAFF (TEACHING)
| S.No. | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS (NTT) TOTAL NO. OF TEACHERS (PRT) TOTAL NO. OF TEACHERS (TGT) TOTAL NO. OF TEACHERS (PGT) |
5 15 15 15 |
| 3. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 4. | MUSIC | 1 |
| 5. | PTI | 2 |
| 6. | LIBRARIAN | 1 |
| 7. | TEACHERS SECTION RATIO | 1.5 |
| 8. | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | 1 |
E: SCHOOL INFRASTRUCTURE
| S.No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7331 |
| 2 | NO. AND SIZE THE CLASS ROOMS (IN SQUARE MTR) | 40X55.7418=2229.672 SQ.MTRS |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 x 55.7418 = 390.192 Sq. Mtrs |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
Last Three-Year Result Of The Board Examination
RESULT CLASS: X
| S.No. | Year | No. of Students Registered | No. of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1. | 2022-23 | 40 | 40 | 100% | All Passed |
| 2. | 2023-24 | 43 | 43 | 100% | All Passed |
| 3. | 2024-25 | 74 | 74 | 100% | All Passed |
RESULT CLASS: XII
| S.No. | Year | No. of Students Registered | No. of Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1. | 2022-23 | 6 | 6 | 100% | All Passed |
| 2. | 2023-24 | 25 | 25 | 100% | All Passed |
| 3. | 2024-25 | 34 | 34 | 100% | All Passed |